Demographics

Total Population
52,494

Number of Households
17,369

Median Age
40.3

Median Household Income ($)
50,350

Home Ownership
61.6%

Family Households
64.9%

Unemployment Rate
6.4%

Median Home Sales
Price Change
10.5 %

0
Total Population
0
Median Age
0
Home Ownership

Population Growth

Households by Size

Household Income

Median Home Sales Price

Development Fees

Age of Housing Stock

2018 STATISTICAL SUMMARY
Category Cathedral City Riverside County Cathedral City Relative to Riverside County* SCAG Region
2018 Total Population 54,791 2,415,954 [2.3%] 19,145,421
2018 Population Density (Persons per Square Mile) 2,548 334 2,215 494
2018 Median Age (Years) 37.3 35.0 2.3 35.8
2018 Hispanic 59.4% 48.0% 11.4% 46.5%
2018 Non-Hispanic White 31.2% 36.6% -5.4% 31.4%
2018 Non-Hispanic Asian 4.5% 6.1% -1.6% 12.8%
2018 Non-Hispanic Black 2.8% 6.0% -3.2% 6.3%
2018 Non-Hispanic American Indian or Alaska Native 0.3% 0.4% -0.1% 0.2%
2018 All Other Non-Hispanic 1.8% 2.9% -1.1% 2.8%
2018 Number of Households 17,514 729,920 [2.4%] 6,132,938
2018 Average Household Size 3.1 3.3 -0.2 3.1
2018 Median Household Income $43,384 $60,807 -$17,423 $64,989
2018 Number of Housing Units 21,219 840,904 [2.5%] 6,629,879
2018 Homeownership Rate 60.2% 52.4% 7.8% 52.4%
2018 Median Existing Home Sales Price $289,000 $380,000 -$91,000 $561,000
2017 - 2018 Median Home Sales Price Change 11.2% 6.6% 4.6% 6.5%
2018 Drive Alone to Work 80.4% 77.2% 3.2% 75.8%
2018 Mean Travel Time to Work (minutes) 20.8 33.1 -12.3 30.2
2017 Number of Jobs 12,658 762,114 [1.7%] 8,465,304
2016 - 2017 Total Jobs Change 375 19,549 [1.9%] 76,197
2017 Average Salary per Job $40,868 $45,085 -$4,217 $60,956
2018 K-12 Public School Student Enrollment 7,980 428,237 [1.9%] 2,975,283

Sources: U.S. Census American Community Survey, 2017; Nielsen Co.; California Department of Finance E-5, May 2018;
CoreLogic/DataQuick; California Department of Education; and SCAG
* Numbers with [ ] represent Cathedral City’s share of Riverside County. The unbracketed numbers represent the difference between Cathedral City and Riverside County.
Mapped jurisdictional boundaries are as of July 1, 2016 and are for visual purposes only. Report data, however, are updated according to their respective sources.

Journey to Work for Residents

Real Retail Sales

Population by race

Renters and Homeowners

HAVE A PROJECT CONCEPT?

A GREAT BUSINESS IDEA!